Maryland 4-H Foundation Scholarships
The Maryland 4-H Foundation offers 4-H members the opportunity to apply for academic scholarships. Each year scholarships are awarded to current Maryland 4-H members or alumni who will be enrolled at an accredited college, university or post-secondary technical training program for the fall and spring semesters of the upcoming academic year. The Maryland 4-H Foundation awards an average of $50,000 in scholarships annually.
Apply For ScholarshipMaryland 4-H Scholarships
- Amelia Grace Dashiell 4-H Horse Scholarship - Awarded to Maryland 4-H Equine project members enrolled in a two or four-year equine studies, animal science, pre-veterinarian, biology, or zoology program and must have carried a 4-H horse project for a minimum of two years. Applicants must have a cumulative GPA of at least 2.0.
- Barbara Pue Streaker Memorial Scholarship - Awarded to a current or former 4-H member pursuing post-secondary education.
- Beatrice Streaker Pfefferkorn Memorial Scholarship - Awarded to a current or former 4-H member pursuing post-secondary education.
- Brenda Bourne Stair Memorial Scholarship - Awarded to an individual who has demonstrated a record of leadership and citizenship abilities and activities.
- Charles & Judy Iager Maryland 4-H Scholarship - 2 awarded per year. Awarded to a current or former 4-H member pursuing post-secondary education.
- David and Debbie Ross Scholarship - Preference given to applicants pursuing careers in a) engineering or engineering technology with a degree from an accredited college or university program or b) one of the trades in a position requiring an industry recognized certified skilled training including those in mechanical, electrical, structural, welding, mechanical sciences, engineering technology and other requiring post-secondary training.
- Donald C. Toms Scholarship - Awarded to a current or former 4-H member pursuing post-secondary education.
- E. Rankin Lusby Scholarship - Awarded to a current or former 4-H member pursuing post-secondary education.
- Edwin D. and Susan C. Fry Memorial Scholarship - Awarded to a current or former 4-H member pursuing post-secondary education.
- Fine Arts & 4-H Scholarship - Awarded to individuals who have demonstrated excellence in visual or performing arts (music, art/photography, fashion, drama, or dance) and carried at least (1) one project in an agricultural or veterinary science area and has demonstrated a commitment to being a good citizen and leader.
- George Edward Lechlider Memorial Scholarship - Awarded to an individual enrolled at a 4-year college, university or 2 year approved technical program in agriculture or related fields
- Howard Warfield Clark, Sr. Scholarship - Awarded to a current or former 4-H member pursuing post-secondary education.
- Irene G. & Nicolas A. Porter Scholarship - Irene G. and Nicolas A. Porter Scholarship - Awarded to an individual enrolled in a horticulture/plant science related curriculum or pursuing a career in a horticulture/plant science related field.
- J. Lee Majeskie Dairy Scholarship - Awarded to an individual with a career interest in dairy science; preference given to individuals enrolled at University of Maryland, College Park.
- J. O’Neal & Rosa Moxley Johnston Scholarship - Awarded to an individual enrolled to attend the University of Maryland, College Park.
- June Curran Branthover Scholarship - Awarded to a current or former 4-H member pursuing post-secondary education.
- Lansdale Pue Scholarship - A minimum of 2 awarded per year. Awarded to a current or former 4-H member pursuing post-secondary education.
- Maryland 4-H All Stars Blackhall Scholarship - Awarded to an individual who has demonstrated excellence in community service.
- Mid-East Dairy Herd Improvement Association Scholarship - A minimum of 2 awarded per year: Applicants must participate in the 4-H dairy project and be pursuing a direct or indirect career that supports the dairy industry. Applicants whose families are members of Mid-East DHIC are encouraged to apply.
- Paul and Fran Rock Scholarship - Awarded to an individual enrolled to attend the University of Maryland, College Park.
- Rippeon Family Scholarship - Awarded to a current or former 4-H member pursuing post-secondary education.
- Sandy Spring Bank Scholarship - Awarded to individuals who live in and attended school in Anne Arundel, Baltimore, Carroll, Frederick, Howard, Montgomery or Prince George’s county.
- Victor T. Olds Memorial Scholarship - A minimum of 4 awarded per year. Awarded to a current or former 4-H member pursuing post-secondary education.
- W. Lawson King Memorial Scholarship - Awarded to an individual enrolled in a curriculum related to agriculture.
- W. Max and Bee Buckel Scholarship - Awarded to an individual enrolled to attend the University of Maryland. Preference is given to 4-H participation in the following counties: Garrett, Montgomery, Prince George’s and Baltimore.
- William E. & Eileen M. Klingelhofer Memorial Scholarship - Awarded to entering freshman.
Previous Scholarship Winners
2023 Scholarship Recipients |
|
Amelia Grace Dashiell 4-H Horse Scholarship | Rachel Widmaier |
Brenda Bourne Stair Memorial Scholarship | Marissa Bookoff |
Charles and Judy Iager Scholarship (2 awarded) | Brynna Bode William Haufe |
David & Debbie Ross Scholarship | Aaban Syed |
Donald C. Toms Memorial Scholarship | Andrew Fulco |
E. Rankin Lusby Scholarship | Grace Maccarelli |
Fine Arts & 4-H Scholarship | Miller Gruen |
George Edward Lechlider Memorial Scholarship | Brennan King |
Howard Warfield Clark Sr. Memorial Scholarship | Maggie Layman |
Irene G. & Nicholas A. Porter Memorial Scholarship | Emmalynn Greeves |
J. Lee Majeskie Dairy Memorial Scholarship | Bryce Zepp |
J. O'Neal & Rosa Moxley Johnston Memorial Scholarship | Caroline Dinkel |
June Curran Branthover Memorial Scholarship | Maria Eckard |
Lansdale Pue Memorial Scholarship (4 awarded) | Sheridan Chaney William Donnelley Elisabeth Holmes Joseph Kovach |
Maryland 4-H All Star Blackhall Scholarship | Hannah Frazee |
Maryland 4-H Foundation Scholarship | Kamryn Barth Wyatt Davis Travis Green |
Mid-East Dairy Herd Improvement Association Scholarship (5 Awarded) | Rianna Chaney Madison Kingsley Caroline McDonald Layla Metts Morgan Osborn-Wotthlie Emily Stiles |
Paul and Fran Rock Scholarship | Abigail Grove Sage Phillips |
Rippeon Family Scholarship | Catherine (Ekaterini) Vassiliadi |
Sandy Spring Bank Scholarship | Kendall Cole Patrick Gardiner Nithin Gudderra Hazel Helm Sean Merriam Anthony Righter Annabelle Miller Kate Stultz Noah Wright Michael Yencha |
Victor T. Olds Memorial Scholarship (4 awarded) | Vivian Miller Claire Parker Abigail Shortall Piper Wilt |
W. Lawson King Memorial Scholarship | Kallan Latham |
W. Max & Blowden J. Buckel Scholarship | Megan Moore |
William E. & Eileen M. Klingelhofer Memorial Scholarship | Ivy Phillips |
2022 Scholarship Recipients |
|
Amelia Grace Dashiell 4-H Horse Scholarship | Brianna Bongard |
Brenda Bourne Stair Memorial Scholarship | Makenzie Hereth |
Charles and Judy Iager Scholarship (2 awarded) | Caroline Dinkel Carl Eckard |
David & Debbie Ross Scholarship | Brynna Bode |
Donald C. Toms Memorial Scholarship | Brian Milhollan |
Dr. Grant Hill Family Scholarship | Rebecca Brault |
E. Rankin Lusby Scholarship | Rachel Widmaier |
Fine Arts & 4-H Scholarship | Karli Abbott |
George Edward Lechlider Memorial Scholarship | Caroline Saathoff |
Howard Warfield Clark Sr. Memorial Scholarship | Abigail Shortall |
Irene G. & Nicholas A. Porter Memorial Scholarship | Hailey Ternent |
J. Lee Majeskie Dairy Memorial Scholarship | Bryce Zepp |
J. O'Neal & Rosa Moxley Johnston Memorial Scholarship | William Haufe |
June Curran Branthover Memorial Scholarship | Anna Birney |
Lansdale Pue Memorial Scholarship (4 awarded) | Blake Guernsey Bree Haufe Ashton Milhollan Catherine Vassiliadi |
Maryland 4-H All Star Blackhall Scholarship | Lindsey Larkin |
Maryland 4-H Foundation Scholarship | Grace Maccarelli Payton McAndrew Tamour-Lin Nanan Morgan Stolba |
Mid-East Dairy Herd Improvement Association Scholarship (5 Awarded) | Holly Mahala Parker Miller Morgan Osborn-Wotthlie Mackenzie Ridenour Emma Schnebly |
Paul and Fran Rock Scholarship | Brian Wathen |
Rippeon Family Scholarship | Raven Herron |
Sandy Spring Bank Scholarship | William Britz Angela Bueso Olivia Dinkel Haley Dinterman Samantha Dixon Patrick Gardiner Lizzy Miller Peyton Riley Aaban Syed Riley Troppman |
Victor T. Olds Memorial Scholarship (4 awarded) | Rianna Chaney Sheridan Chaney Emily Hayden Anna Phillips |
W. Lawson King Memorial Scholarship | Ellie Feaga |
W. Max & Blowden J. Buckel Scholarship | Olivia Scuderi |
William E. & Eileen M. Klingelhofer Memorial Scholarship | Ryan Guernsey |
2021 Scholarship Recipients |
|
Amelia Grace Dashiell 4-H Horse Scholarship | Gavrielle Goldie |
Brenda Bourne Stair Memorial Scholarship | Kamryn Barth |
Charles and Judy Iager Scholarship (2 awarded) | Brigid King Eric Milhollan |
David & Debbie Ross Scholarship | Kallan Latham |
Donald C. Toms Memorial Scholarship | Lesley Porterfield |
Dr. Grant Hill Family Scholarship | Rebecca Brault |
E. Rankin Lusby Scholarship | Brynn LaSala |
Fine Arts & 4-H Scholarship | Ana Clemmer |
George Edward Lechlider Memorial Scholarship | Caroline Saathoff |
Howard Warfield Clark Sr. Memorial Scholarship | Isabel Lopez |
Irene G. & Nicholas A. Porter Memorial Scholarship | Hannah Burgess |
J. Lee Majeskie Dairy Memorial Scholarship | Ryan Allen |
J. O'Neal & Rosa Moxley Johnston Memorial Scholarship | Taylar Burch |
June Curran Branthover Memorial Scholarship | Lindsey Larkin |
Lansdale Pue Memorial Scholarship (4 awarded) | Katie Chapple Carl Eckard Hannah Kirk William O'Boyle |
Maryland 4-H All Star Blackhall Scholarship | Andrej Klema |
Mid-East Dairy Herd Improvement Association Scholarship (6 Awarded) | Olivia Dinkel Rachel Eaves Claudia Fumagalli Dylan Hill Kara Hutchison Chad Patterson |
Paul and Fran Rock Scholarship | Bree Haufe |
Rippeon Family Scholarship | Ellie Feaga |
Victor T. Olds Memorial Scholarship (4 awarded) | William Britz Edey McDougal Allison Stoner Sara VanRyswick |
W. Lawson King Memorial Scholarship | Courtney Schrader |
W. Max & Blowden J. Buckel Scholarship | Jennifer Gannon |
William E. & Eileen M. Klingelhofer Memorial Scholarship | Peyton Riley |
Sandy Spring Bank Scholarship (10 awarded) | Angela Bueso Sara Dove Elizabeth Miller Zachary Spurrier Breanne Yencha Emma Baker Zachary Crum Olivia Scuderi Morgan Stolba Tamia Tabourn |
2020 Scholarship Recipients |
|
Amelia Grace Dashiell 4-H Horse Scholarship | Grace Park |
Brenda Bourne Stair Memorial Scholarship | Lesa Ramsburg |
Charles and Judy Iager Scholarship (2 awarded) | Makenzie Hereth Colby Hough |
David & Debbie Ross Scholarship | Connor Raley |
Donald C. Toms Memorial Scholarship | Austin (Dutch) Nickerson |
Fine Arts & 4-H Scholarship | Katelyn Cherry |
George Edward Lechlider Memorial Scholarship | Kelly Spicer |
Howard Warfield Clark Sr. Memorial Scholarship | Sydney Garner |
Irene G. & Nicholas A. Porter Memorial Scholarship | Logan Schooley |
J. Lee Majeskie Dairy Memorial Scholarship | Charles Patterson |
J. O'Neal & Rosa Moxley Johnston Memorial Scholarship | Samuel Guzzone |
Lansdale Pue Memorial Scholarship (3 awarded) | Samantha Fielder Skyler Slimmer Payton Steele |
Maryland 4-H All Star Blackhall Scholarship | Rachel Eaves |
Mid-East Dairy Herd Improvement Association Scholarship (5 Awarded) | Mitchell Debnam Marina Karides Maxwell Nelson Marissa Roberts Ryan Schooley |
Paul and Fran Rock Scholarship | Colleen Geary |
Rippeon Family Scholarship | Courtney Schrader |
Victor T. Olds Memorial Scholarship (4 awarded) | Michael Nickerson Sarah Ortt Brennan Stewart Benjamin Truxel |
W. Lawson King Memorial Scholarship | Lynne Thomas |
W. Max & Blowden J. Buckel Scholarship | Olivia Scuderi |
William E. & Eileen M. Klingelhofer Memorial Scholarship | Ivon (Eric) Charlery |
Sandy Spring Bank Scholarship (10 awarded) | Zachery Crum Sara Dove Emma FitzGibbon Caitlyn Gardiner Heather Mullins Kassie Reeves Anna Sapcariu Madison Spurrier Abigail Sullivan Ashley Wiles |
2019 Scholarship Recipients |
|
|
|
2018 Scholarship Recipients |
|
|
|
2017 Scholarships Recipients |
|
|
|
2016 |
|
|
|
2015 |
|
|
|
2014 |
|
|
|